Whether you're just starting out or years deep, this is AI-driven trade intelligence built to work on prop firms or your own account.
| Entry (UTC) | Exit (UTC) | Duration | Instrument | Direction | Result | Compounded |
|---|---|---|---|---|---|---|
| Jun 4, 23:00 | Jun 5, 13:40 | 14h 39m | US30 | BUY | -2.08% | +52.33% |
| Jun 4, 14:00 | Jun 4, 16:15 | 2h 15m | US30 | BUY | +2.15% | +55.56% |
| Jun 3, 14:00 | Jun 4, 21:24 | 1d 7h | USDCAD | BUY | +4.23% | +52.29% |
| Jun 1, 17:29 | Jun 1, 17:53 | 23m | NAS100 | BUY | +1.96% | +46.11% |
| May 31, 23:00 | Jun 1, 09:35 | 10h 34m | US30 | BUY | +2.15% | +43.30% |
| May 29, 15:15 | Jun 3, 16:18 | 5d 1h | SP500 | BUY | -1.91% | +40.28% |
| May 29, 13:00 | May 29, 13:29 | 28m | US30 | BUY | -2.04% | +43.02% |
| May 26, 20:40 | May 26, 21:58 | 1h 17m | GBPAUD | SELL | +2.14% | +45.99% |
| May 26, 10:37 | Jun 1, 10:51 | 6d | EURJPY | BUY | +1.85% | +42.94% |
| May 25, 11:00 | May 25, 15:46 | 4h 46m | USDCHF | SELL | +2.00% | +40.34% |
| May 22, 01:45 | May 22, 16:40 | 14h 55m | US500 | BUY | +2.14% | +37.59% |
| May 21, 17:15 | May 21, 20:15 | 3h | USDCAD | BUY | -2.00% | +34.71% |
| May 21, 11:24 | May 21, 11:30 | 5m | EURGBP | SELL | -2.03% | +37.45% |
| May 18, 15:45 | May 18, 17:32 | 1h 47m | UKOIL | BUY | +2.00% | +40.30% |
| May 18, 03:15 | May 18, 03:33 | 18m | XAUUSD | SELL | +2.21% | +37.55% |
| May 15, 18:30 | May 15, 19:43 | 1h 13m | EURCAD | SELL | +2.00% | +34.58% |
| May 13, 17:30 | May 13, 17:39 | 9m | GBPAUD | SELL | +2.21% | +31.94% |
| May 12, 20:06 | May 12, 22:55 | 2h 49m | XAGUSD | BUY | +2.07% | +29.09% |
| May 12, 16:00 | May 12, 23:59 | 7h 59m | AUDJPY | BUY | +2.00% | +26.47% |
| May 12, 10:20 | Apr 27, 16:03 | <1m | EURGBP | SELL | +2.00% | +23.99% |
| May 12, 01:00 | May 12, 04:30 | 3h 30m | NAS100 | BUY | -2.03% | +21.56% |
| May 11, 14:26 | May 11, 14:53 | 26m | EURUSD | BUY | -2.05% | +24.08% |
| May 8, 04:00 | May 8, 09:04 | 5h 3m | XAGUSD | BUY | +2.14% | +26.67% |
| May 7, 15:30 | May 7, 16:53 | 1h 23m | GBPUSD | BUY | -2.03% | +24.02% |
| May 6, 13:43 | May 6, 13:43 | <1m | EURGBP | SELL | -2.05% | +26.59% |
| May 6, 04:30 | May 6, 05:59 | 1h 29m | AUDJPY | BUY | +2.07% | +29.24% |
| May 5, 16:15 | May 5, 17:58 | 1h 43m | USDCHF | SELL | +2.07% | +26.62% |
| May 4, 19:00 | May 4, 19:16 | 16m | EURCAD | SELL | +2.07% | +24.05% |
| May 4, 04:15 | May 4, 09:39 | 5h 24m | NAS100 | BUY | -2.00% | +21.53% |
| May 1, 11:00 | May 1, 14:17 | 3h 17m | USDCHF | SELL | +2.00% | +24.01% |
| Apr 28, 18:32 | Apr 28, 19:06 | 33m | GBPAUD | SELL | +2.07% | +21.58% |
| Apr 28, 14:03 | Apr 28, 14:16 | 12m | USOIL | BUY | +2.14% | +19.12% |
| Apr 28, 11:11 | Apr 28, 11:17 | 5m | EURGBP | SELL | +2.21% | +16.62% |
| Apr 28, 02:30 | Apr 28, 04:50 | 2h 20m | NAS100 | BUY | -2.05% | +14.10% |
| Apr 27, 22:15 | Apr 28, 00:04 | 1h 49m | AUDJPY | BUY | -2.03% | +16.49% |
| Apr 27, 11:15 | Apr 27, 11:45 | 30m | GBPUSD | BUY | +2.00% | +18.90% |
| Apr 22, 18:00 | Apr 22, 18:43 | 43m | EURCAD | SELL | +2.14% | +16.57% |
| Apr 22, 17:00 | Apr 22, 17:41 | 41m | GBPAUD | SELL | -2.08% | +14.13% |
| Apr 22, 11:00 | Apr 22, 12:55 | 1h 55m | USDCHF | SELL | -2.00% | +16.55% |
| Apr 21, 16:00 | Apr 21, 16:46 | 46m | US30 | BUY | +2.28% | +18.93% |
| Apr 20, 23:30 | Apr 21, 03:47 | 4h 17m | NAS100 | BUY | +2.14% | +16.28% |
| Apr 20, 22:15 | Apr 21, 00:05 | 1h 50m | AUDJPY | BUY | -2.00% | +13.84% |
| Apr 20, 01:15 | Apr 20, 16:08 | 14h 53m | US500 | BUY | +2.21% | +16.17% |
| Apr 16, 16:45 | Apr 16, 16:52 | 7m | GBPAUD | SELL | -2.05% | +13.65% |
| Apr 16, 15:04 | Apr 16, 17:07 | 2h 2m | EURAUD | SELL | +2.21% | +16.03% |
| Apr 14, 16:03 | Apr 14, 16:05 | 2m | EURUSD | BUY | -2.05% | +13.52% |
| Apr 14, 11:45 | Apr 14, 12:02 | 17m | GBPUSD | BUY | +2.21% | +15.90% |
| Apr 14, 11:00 | Apr 14, 15:26 | 4h 26m | USDCHF | SELL | +2.00% | +13.39% |
| Apr 13, 17:26 | Apr 13, 19:26 | 2h | CADJPY | BUY | +2.14% | +11.17% |
| Apr 10, 13:00 | Apr 10, 13:15 | 14m | EURUSD | BUY | -2.03% | +8.84% |
| Apr 8, 01:45 | Apr 8, 02:50 | 1h 5m | AUDJPY | BUY | +2.00% | +11.10% |
| Apr 8, 00:15 | Apr 8, 01:39 | 1h 24m | AUDUSD | BUY | +2.07% | +8.92% |
| Apr 7, 11:43 | Apr 7, 12:33 | 50m | EURGBP | BUY | +2.21% | +6.71% |
| Apr 6, 17:15 | Apr 6, 17:35 | 20m | EURCAD | BUY | +2.14% | +4.40% |
| Apr 6, 01:15 | Apr 6, 05:20 | 4h 5m | UKOIL | BUY | -2.08% | +2.21% |
| Apr 3, 18:57 | Apr 3, 21:42 | 2h 45m | EURUSD | SELL | +2.07% | +4.39% |
| Apr 3, 16:00 | Apr 3, 16:05 | 5m | GBPUSD | SELL | -2.00% | +2.27% |
| Apr 3, 13:00 | Apr 3, 15:30 | 2h 30m | USDCHF | BUY | +2.28% | +4.36% |
| Apr 2, 13:06 | Apr 2, 14:17 | 1h 10m | USOIL | BUY | +2.07% | +2.03% |
| Apr 1, 14:32 | Apr 1, 14:52 | 19m | EURGBP | BUY | +2.00% | -0.04% |
| Apr 1, 04:16 | Apr 1, 08:52 | 4h 36m | UKOIL | BUY | -2.00% | -2.00% |
Results reflect a curated selection of Precision Intelligence signals compounded on a model account and are presented as percentage performance only. Past performance is not indicative of future results. Trading leveraged products carries substantial risk of loss. Precision Automation does not provide financial advice.